![BAKED BEANS IN TOM.SAUCE425G](https://images-eu-prod.cms.commerce.dynamics.com/cms/api/rxdcjxfpsr/imageFileData/search?fileName=/Products%2F500934_000_001.png&fallback=/Products/500934_000_001.jpg,/Products/500934_000_001.png,/Products/500934_000_001.webp&m=6&q=80&cropfocalregion=true)
BAKED BEANS IN TOM.SAUCE425G
Item name: | BAKED BEANS IN TOM.SAUCE425G |
Product name: | 500934 |
Supplier item no: | 1298 |
Trademarks: | NORA |
Product owner name: | ORKLA FOODS NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 0.60 |
- Saturated fatty aids per 100g | 0.10 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 3.80 |
Salt per 100g | 1.20 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 2° |
---|---|
Maximum temperature(C) | 25° |
GTIN | 7039010012980 |
Country of origin | Italia |
Quantity | 24 |