![DIJONSENNEP LYS CHATEL 370G](https://images-eu-prod.cms.commerce.dynamics.com/cms/api/rxdcjxfpsr/imageFileData/search?fileName=/Products%2F5934443_000_001.png&fallback=/Products/5934443_000_001.jpg,/Products/5934443_000_001.png,/Products/5934443_000_001.webp&m=6&q=80&cropfocalregion=true)
DIJONSENNEP LYS CHATEL 370G
Item name: | DIJONSENNEP LYS CHATEL 370G |
Product name: | 5934443 |
Supplier item no: | 10599 |
Trademarks: | Chatel |
Product owner name: | FOODBROKER AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 0.00 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 5° |
---|---|
Maximum temperature(C) | 20° |
GTIN | 7023256006957 |
Country of origin | France |
Quantity | 12 |